Идентификационный номер автомобиля как паспорт — расшифровав его, вы получите полную информацию о машине. Идентификационный номер автомобилей Subaru расположен в традиционных местах — на правой стороне передней панели и на чашке левого переднего амортизатора.
Согласно международным стандартам, VIN -код Subaru состоит из 17 символов.
На рынке Японии используется номер кузова.
VIN коды моделей Subaru Impreza GC
Например расшифруем код GC8A28D
G = Impreza (S = Forester, B = Legacy)
C = Седан или Купе — F = Универсал
8 = 2-литровый Turbo (6 = 1.8, 4 = 1.6, 1 = 1.5)
A = MY 93 (B = 94, C = 95/96, D = 97, E = 98, F = 99, G = 00)
2 = 2-дверная (4 = 4 дверная, 5 = 5-дверная)
8 = WRX (7 = RA, E = STi, D = STi RA/R, S = 22B)
D = 5-ступенчатая механическая КПП (P = 4-ступенчатая АКПП)
Модель | G | Impreza |
Кузов | C | Sedan / Coupe |
F | Wagon | |
Объем и компановка | 1 | 1.5Liter 2WD |
2 | 1.5Liter 4WD | |
3 | 1.6Liter 2WD | |
4 | 1.6Liter 4WD | |
5 | 1.8Liter 2WD | |
6 | 1.8Liter 4WD | |
8 | 2.0Liter 4WD | |
A | 1.8Liter 4WD air-suspension | |
Год выпуска автомобиля | A | 1992.11 ~ |
B | 1993.10 ~ | |
C | 1994.09 ~ [C1:1994.09~, C2:1995.09~) | |
D | 1996.09 ~ | |
E | 1997.09 ~ [ 22B STi : 1998.03-1998.08] | |
F | 1998.09 ~ | |
G | 1999.09 ~ | |
Количество дверей | 2 | 2 Door (Coupe) |
4 | 4 Door (Sedan) | |
5 | 5 Door (Wagon) | |
Модель | 2 | CF |
3 | CS / HS / C’z (model A ~ C) | |
4 | C’z (model D~ ) | |
5 | CX, SX, Casablanca | |
6 | HX, GB, SRX (model F) | |
7 | WRX type-RA / WRX type-R / (model C1 WRX type RA STi ) | |
8 | WRX (model B WRX STi) | |
9 | SRX (model G) | |
A | HX edition (model A) | |
B | WRX ST | |
C | WRX Gravel EX | |
D | WRX type-RA STi, WRX type-R STi | |
E | WRX STi | |
F | WRX type-R STi ver.VI limited (model G) | |
G | C’z Sport (model G) | |
S | WRX 22B STi | |
Тип трансмиссии, топливная система | D | 5MT (center diff 4WD) DOHC EGI turbo |
E | 4AT (Active 4WD) DOHC EGI | |
F | 5MT (Center Diff 4WD) SOHC EGI | |
G | 5MT (2WD) SOHC EGI | |
J | 5MT (Center Diff 4WD) SOHC EGI | |
P | 4AT (VTD-4WD) DOHC EGI | |
R | 4AT (Active 4WD/2WD) SOHC EGI |
VIN коды моделей Subaru Impreza GD/GG
Модель |
Начало выпуска |
Конец выпуска |
Модель Impreza |
Applied Model |
Код КПП | Тип двигателя |
Мощность (Л.с.) |
Тип КПП |
A |
Aug 2000 |
Aug 2001 |
WRX NB | GDAA4CD | TY754VBBAA | EJ205DW3BE | 250 | 5 Speed |
WRX NB Auto | GDAA4CT | TV1B4MB3AA | EJ205DX4BE | 250 | 4 Speed | |||
WRX STi | GDBA4EH | TY856WB1BA | EJ207DW3CR | 280 | 6 speed | |||
WRX STi Type RA 16″ | GDBA4DH | TY856WB1BA | EJ207DW3CR | 280 | 6 speed | |||
WRX STi Type RA 17″ | GDBA4DH | TY856WB1CA | EJ207DW3CJ | 280 | 6 speed | |||
20k Sportswagon | GGAA58D | TY754VBBAA | EJ205DW3BE | 250 | 5 Speed | |||
20k Sportswagon Auto | GGAA58T | TV1B4YB1AB | EJ205DX3BE | 250 | 4 Speed | |||
STi Sportswagon | GGBA5EH | TY856WB1AA | EJ207DW3CR | 280 | 6 speed | |||
B |
Sept 2001 |
Oct 2002 |
WRX NB | GDAB4CD | TY754VBBAA | EJ205DW4BE | 250 | 5 Speed |
WRX NB Auto | GDAB4CT | TV1B4MB3AA | EJ205DX4BE | 250 | 4 Speed | |||
WRX NB-R | GDAB4HT | TY754VBBAA | EJ205DW4BE | 250 | 5 Speed | |||
WRX STi | GDBB4EH | TY856WB1AA | EJ207DW4CR | 280 | 6 speed | |||
WRX STi Type RA Spec C 16″ | GDBB4FH | TY856WB2DA | EJ207DW4EJ | 280 | 6 speed | |||
WRX STi Type RA Spec C 17″ | GDBB4FH | TY856WB2GA | EJ207DW4EJ | 280 | 6 speed | |||
WRX STi Prodrive | GDBB4KH | TY856WB1AA | EJ207DW4CR | 280 | 6 speed | |||
WRX STi Limited | GDBB4JH | TY856WB1AA | EJ207DW4ER | 280 | 6 speed | |||
WRX STi S202 | GDBB4FH | TY856WB2GA | EJ207DW4ER | 320 | 6 speed | |||
20k Sportswagon | GGAB58D | TY754VBBAA | EJ205DW4BE | 250 | 5 Speed | |||
20k Sportswagon Auto | GGAB58T | TV1B4MB3AB | EJ205DX4BE | 250 | 4 Speed | |||
STi Sportswagon | GGBB5EH | TY856WB1AA | EJ207DW4CR | 280 | 6 speed | |||
C |
Nov 2002 |
Aug 2003 |
WRX | GDAC48D | TY754VB4AA | EJ205DW5BE | 250 | 5 Speed |
WRX Auto | GDAC48T | EJ205DW5BE | 250 | 4 Speed | ||||
WRX STi | GDBC4EH | TY856WB3KA | EJ207DW5CR | 280 | 6 speed | |||
WRX STi Spec C 16″ | GCBC4FH | TY856WB3JA | EJ207DW5EJ | 280 | 6 speed | |||
WRX STi Spec C 17″ | GCBC4FH | TY856WB3JA | EJ207DW5EJ | 280 | 6 speed | |||
WRX STi Spec C Limited | GDBC4FH | TY856WB3JA | EJ207DW5ER | 280 | 6 speed | |||
WRX Sportswagon | GDAC58D | TY754VB4AA | EJ205DW5BE | 250 | 5 Speed | |||
WRX Sportswagon Auto | GGAC58T | EJ205DW5BE | 250 | 4 Speed | ||||
D |
Sept 2003 |
May 2004 |
WRX | GDAD48D | TY754VB4AA | EJ205DW6BE | 250 | 5 Speed |
WRX Auto | GDAD48T | EJ205DW6BE | 250 | 4 Speed | ||||
WRX V-Limited | GDAD4HD | TY754VB4AA | EJ205DW6BE | 250 | 5 Speed | |||
WRX STi | GDBD4EH | TY856WB4AA | EJ207DW6CR | 280 | 6 speed | |||
WRX STi Spec C | GDBD4FH | TY856WB4JA | EJ207DW6CJ | 280 | 6 speed | |||
WRX STi V-Limited | GDBD4JH | TY856WB4KA | EJ207DW6CR | 280 | 6 speed | |||
WRX Sportswagon | GGAD58D | TY754VB4AA | EJ205DW6BE | 250 | 5 Speed | |||
WRX Sportswagon Auto | GGAD58D | EJ205DW6BE | 250 | 4 Speed | ||||
E |
Jun 2004 |
May 2005 |
WRX | GDAE48D | TY754VB4AA | EJ205DW7BE | 250 | 5 Speed |
WRX Auto | GDAE48T | EJ205DW7BE | 250 | 4 Speed | ||||
WRX WR Limited | GDAE4HD | TY856WB4KA | EJ205DW7BE | 250 | 5 Speed | |||
WRX WR Limited Auto | GDAE4HT | EJ205DW7BE | 250 | 4 Speed | ||||
WRX STi | GDBE4EH | TY856WB4KA | EJ207DW7CR | 280 | 6 speed | |||
WRX STi Spec C | GDBE4FH | TY856WB6JA | EJ207DW7CJ | 280 | 6 speed | |||
WRX STi Spec C WR Limited | GDBE4FH | TY856WB6JA | EJ207DW7ER | 280 | 6 speed | |||
WRX STi Spec C Type RA | GDBE4FH | TY856WB6JA | EJ207DW7ER | 280 | 6 speed | |||
WRX STi S203 | GDBE4EH | EJ207DW7EJ | 320 | 6 speed | ||||
WRX Sportswagon | GGAE58D | EJ205DW7BE | 250 | 5 Speed | ||||
WRX Sportswagon Auto | GGAE58T | EJ205DW7BE | 250 | 4 Speed | ||||
F |
Jun 2005 |
May 2006 |
WRX | GDAF48D | 250 | 5 Speed | ||
WRX Auto | GDAF48T | 250 | 4 Speed | |||||
WRX WR Limited | GDAF48D | 250 | 5 Speed | |||||
WRX STi | GDBF4EH | TY856WB7KA | EJ207DG8CR | 280 | 6 speed | |||
WRX STi Spec C | GDBF4FH | TY856WB7JA | 280 | 6 speed | ||||
WRX STi Spec C Type RA | GDBF4FH | TY856WB7JA | EJ207DG8ER | 280 | 6 speed | |||
WRX STi S204 | GDBF4KH | TY856WB7KA | 320 | 6 speed | ||||
WRX Sportswagon | GGAF58D | 250 | 5 Speed | |||||
WRX Sportswagon Auto | GGAF58T | 250 | 4 Speed | |||||
G |
Jun 2006 |
May 2007 |
WRX | GDAG48D | 250 | 5 Speed | ||
WRX Auto | GDAG48T | 250 | 4 Speed | |||||
WRX STi | GDBG4EH | TY856WB8KA | EJ207DG9LE | 280 | 6 speed | |||
WRX STi A Line | GDBG4KH | TY856WB8KA | EJ207DG9LE | 280 | 6 speed | |||
WRX STi Spec C | GDBG4FH | TY856WB8JA | EJ207DG9LD | 280 | 6 speed | |||
WRX STi Spec C Type RA-R | GDBG4LH | TY856WB8JA | EJ207DG9EE | 320 | 6 speed | |||
WRX Sportswagon | GGAG58D | 250 | 5 Speed | |||||
WRX Sportswagon Auto | GGAG58T | 250 | 4 Speed |